Type | Area | Rental price | Sale price | Available for rent | Number | ||
|---|---|---|---|---|---|---|---|
Parking | 13 m² | 50.00 € | 9 680 € | P60-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P61-V32A | |||
Parking | 13 m² | 60.00 € | 9 680 € | P51-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P59-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P81-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P86-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P62-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P72-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P92-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | P69-V32A |
📍 Location: Viršuliškių St. 32A, Vilnius (Viršuliškės)
🅿️ Two-level open-air parking lot with 75 spaces
🔒 Entry via barrier gates
🏠 Some spaces are covered, others are open rooftop spots
📍 All spaces are marked, numbered, and equipped with individual barriers
📞 For viewing: +370 616 44445
📧 [email protected]