Type | Area | Rental price | Sale price | Available for rent | Address | Number | ||
|---|---|---|---|---|---|---|---|---|
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P82-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P85-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P65-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P90-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P72-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P61-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P73-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P71-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P64-V32A | |||
Parking | 13 m² | 50.00 € | 9 680 € | Viršuliškių 32A, Vilnius | P87-V32A |
📍 Location: Viršuliškių St. 32A, Vilnius (Viršuliškės)
🅿️ Two-level open-air parking lot with 75 spaces
🔒 Entry via barrier gates
🏠 Some spaces are covered, others are open rooftop spots
📍 All spaces are marked, numbered, and equipped with individual barriers
📞 For viewing: +370 616 44445
📧 [email protected]