Area | Rental price | Sale price | Available for rent | Number | ||
---|---|---|---|---|---|---|
12.5 m² | 45.00 € | 9 200 € | P63-DEL | |||
12.5 m² | 45.00 € | 9 200 € | P64-DEL | |||
12.5 m² | 42.00 € | 9 200 € | P62-DEL | |||
12.5 m² | 45.00 € | - | P69-DEL | |||
12.5 m² | 45.00 € | 9 200 € | P60-DEL | |||
12.5 m² | 45.00 € | 9 200 € | P61-DEL | |||
12.5 m² | 45.00 € | 9 200 € | P59-DEL | |||
12.5 m² | 45.00 € | - | P138-DEL | |||
12.5 m² | 45.00 € | 9 200 € | P58-DEL | |||
12.5 m² | 45.00 € | 9 200 € | P57-DEL |
📍 Address: Perkūnkiemis (next to Perkūnkiemio St. 49, Perkūnkiemio St. 55, Pavilionių St. 43, Pavilionių St. 53)
🚗 Lot Advantages:
Parking lot with a manual barrier and lock
Suitable for:
– Personal or company vehicles
– Car exhibition
– Other needs
💸 Prices:
Rental price: from €45/month
Minimum rental period: 1 month
Sale price: €9,200
📞 For viewing, contact:
+370 616 44445
[email protected]
👉 Reserve your parking space today and ensure convenient and safe parking in Perkūnkiemis!