Area | Rental price | Sale price | Available for rent | Number | ||
---|---|---|---|---|---|---|
5.6 m² | 67.20 € | - | A22-B36/0 | |||
5.9 m² | 70.92 € | - | A64-B36/0 | |||
4.8 m² | 49.00 € | 6 050 € | A4-B36 | |||
4.8 m² | 58.08 € | 6 050 € | A61-B36 | |||
4.9 m² | 58.44 € | 6 088 € | A75-B36 | |||
4.9 m² | 58.68 € | 6 113 € | A42-B36 | |||
4.9 m² | 59.16 € | 6 163 € | A44-B36 | |||
5 m² | 49.50 € | 6 188 € | A60-B36 | |||
5 m² | 60.24 € | - | A45-B36/0 | |||
5.2 m² | 62.52 € | 6 513 € | A79-B36 |
🏷️ Location: Buivydiškių St. 36, Vilnius
📍 Basement level (-1) under a residential building
📦 Storage Units for Rent (4.8 – 10.9 m²)
We offer spacious and convenient storage units, ideal for both personal belongings and business use.
📐 Sizes:
• From 4.8 m² to 10.9 m²
• Suitable for items of various sizes and storage needs
🚪 Access:
• Entry via shared staircase or elevator
• 24/7 access available
🔐 Security & Quality:
• Steel security doors (width: 1 m, height: 2 m)
• Safe, sealed, and practically organized units
🎯 Why choose us?
• Functional layout
• Flexible, round-the-clock access
• Convenient location in Vilnius
📞 For more information or to schedule a viewing:
📱 +370 616 44445
📧 [email protected]
🌐 www.sandeliukunuoma.lt