Area | Rental price | Sale price | Available for rent | Number | ||
---|---|---|---|---|---|---|
6 m² | 30.00 € | - | P20-B3-18/0 | |||
6 m² | 30.00 € | - | P19-B3-18/0 | |||
12.5 m² | 30.00 € | - | P14-B3-18/0 | |||
12.5 m² | 30.00 € | - | P3-B3-18/0 | |||
12.5 m² | 30.00 € | - | P5-B3-18/0 | |||
12.5 m² | 30.00 € | - | P8-B3-18/0 | |||
12.5 m² | 30.00 € | - | P1-B3-18/0 | |||
12.5 m² | 30.00 € | - | P2-B3-18/0 | |||
12.5 m² | 30.00 € | - | P16-B3-18/0 | |||
12.5 m² | 30.00 € | - | P15-B3-18/0 |
📍 Convenient location, suitable for retail pavilions, food trucks, temporary structures or containers up to 80 m².
Available for rent in parts or as a whole unit.
🚗 Parking space rental – €30/month
🅿️ Entire lot (rental) – €540/month + VAT (for companies)
🏷️ Sale price – €200,000
💧 Water supply
🚽 Sewage system
⚡ Electricity
🛑 Barrier gate (controlled by remote and GSM)
📜 Project approved by the police
📦 Great opportunity for business or investment – flexible use according to your needs.
📞 More information:
+370 616 44445
[email protected]